Size Chart
| Top Measurements | ||||
|---|---|---|---|---|
| Measurement | S | M | L | XL |
| Length | 48 | 48 | 48 | 48 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 23 | 23 | 23 | 23 |
| Sleeve Opening | 7 | 8 | 9 | 9 |
| Chest | 19 | 20.5 | 22 | 24 |
| Waist | 19 | 20.5 | 22 | 24 |
| Hip | 21 | 22.5 | 24 | 26 |
| Daman | 28 | 28 | 30 | 30 |
| Amhole | 9.5 | 10.5 | 11.5 | 12.5 |
| Bicep | 7 | 8 | 9 | 10 |
| Bottom Measurements | ||||
|---|---|---|---|---|
| Measurement | S | M | L | XL |
| Length | 37 | 37 | 38 | 38 |
| Front Belt | 10 | 10 | 10 | 10 |
| Back Elastic | 17 | 19 | 21 | 23 |
| Front Rise | 11.5 | 12.5 | 13.5 | 14.5 |
| Back Rise | 13.5 | 14.5 | 15.5 | 16.5 |
| Bottom Opening | 6 | 6 | 7 | 7 |
| Belt Length | 6 | 6 | 7 | 7 |
