Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off Festive Sale Upto 40% Off
Skip to content
  • Facebook
  • Instagram

Free Shipping on Orders of PKR8,000 or Above

  • Home
  • New Arrivals
    • Khushi Festive
    • Chamak '25
    • Siyah '25
    • Festive Vol 2
    • Show All
  • Top
    • Short Shirt
    • Long Shirt
    • Choli
    • Frock
  • Bottom
    • Dhaka
    • Gharara
    • Lehnga
    • Farshi Shalwar
    • Trouser
  • Rangrez Festive
  • Khushi Festive
  • Festive Sale
  • Outlets

Country/region

  • PKR ₨ | Afghanistan
  • PKR ₨ | Åland Islands
  • PKR ₨ | Albania
  • PKR ₨ | Algeria
  • PKR ₨ | Andorra
  • PKR ₨ | Angola
  • PKR ₨ | Anguilla
  • PKR ₨ | Antigua & Barbuda
  • PKR ₨ | Argentina
  • PKR ₨ | Armenia
  • PKR ₨ | Aruba
  • PKR ₨ | Ascension Island
  • PKR ₨ | Australia
  • PKR ₨ | Austria
  • PKR ₨ | Azerbaijan
  • PKR ₨ | Bahamas
  • PKR ₨ | Bahrain
  • PKR ₨ | Bangladesh
  • PKR ₨ | Barbados
  • PKR ₨ | Belarus
  • PKR ₨ | Belgium
  • PKR ₨ | Belize
  • PKR ₨ | Benin
  • PKR ₨ | Bermuda
  • PKR ₨ | Bhutan
  • PKR ₨ | Bolivia
  • PKR ₨ | Bosnia & Herzegovina
  • PKR ₨ | Botswana
  • PKR ₨ | Brazil
  • PKR ₨ | British Indian Ocean Territory
  • PKR ₨ | British Virgin Islands
  • PKR ₨ | Brunei
  • PKR ₨ | Bulgaria
  • PKR ₨ | Burkina Faso
  • PKR ₨ | Burundi
  • PKR ₨ | Cambodia
  • PKR ₨ | Cameroon
  • PKR ₨ | Canada
  • PKR ₨ | Cape Verde
  • PKR ₨ | Caribbean Netherlands
  • PKR ₨ | Cayman Islands
  • PKR ₨ | Central African Republic
  • PKR ₨ | Chad
  • PKR ₨ | Chile
  • PKR ₨ | China
  • PKR ₨ | Christmas Island
  • PKR ₨ | Cocos (Keeling) Islands
  • PKR ₨ | Colombia
  • PKR ₨ | Comoros
  • PKR ₨ | Congo - Brazzaville
  • PKR ₨ | Congo - Kinshasa
  • PKR ₨ | Cook Islands
  • PKR ₨ | Costa Rica
  • PKR ₨ | Côte d’Ivoire
  • PKR ₨ | Croatia
  • PKR ₨ | Curaçao
  • PKR ₨ | Cyprus
  • PKR ₨ | Czechia
  • PKR ₨ | Denmark
  • PKR ₨ | Djibouti
  • PKR ₨ | Dominica
  • PKR ₨ | Dominican Republic
  • PKR ₨ | Ecuador
  • PKR ₨ | Egypt
  • PKR ₨ | El Salvador
  • PKR ₨ | Equatorial Guinea
  • PKR ₨ | Eritrea
  • PKR ₨ | Estonia
  • PKR ₨ | Eswatini
  • PKR ₨ | Ethiopia
  • PKR ₨ | Falkland Islands
  • PKR ₨ | Faroe Islands
  • PKR ₨ | Fiji
  • PKR ₨ | Finland
  • PKR ₨ | France
  • PKR ₨ | French Guiana
  • PKR ₨ | French Polynesia
  • PKR ₨ | Gabon
  • PKR ₨ | Gambia
  • PKR ₨ | Georgia
  • PKR ₨ | Germany
  • PKR ₨ | Ghana
  • PKR ₨ | Gibraltar
  • PKR ₨ | Greece
  • PKR ₨ | Greenland
  • PKR ₨ | Grenada
  • PKR ₨ | Guadeloupe
  • PKR ₨ | Guatemala
  • PKR ₨ | Guernsey
  • PKR ₨ | Guinea
  • PKR ₨ | Guinea-Bissau
  • PKR ₨ | Guyana
  • PKR ₨ | Haiti
  • PKR ₨ | Honduras
  • PKR ₨ | Hong Kong SAR
  • PKR ₨ | Hungary
  • PKR ₨ | Iceland
  • PKR ₨ | India
  • PKR ₨ | Indonesia
  • PKR ₨ | Iraq
  • PKR ₨ | Ireland
  • PKR ₨ | Isle of Man
  • PKR ₨ | Israel
  • PKR ₨ | Italy
  • PKR ₨ | Jamaica
  • PKR ₨ | Japan
  • PKR ₨ | Jersey
  • PKR ₨ | Jordan
  • PKR ₨ | Kazakhstan
  • PKR ₨ | Kenya
  • PKR ₨ | Kiribati
  • PKR ₨ | Kosovo
  • PKR ₨ | Kuwait
  • PKR ₨ | Kyrgyzstan
  • PKR ₨ | Laos
  • PKR ₨ | Latvia
  • PKR ₨ | Lebanon
  • PKR ₨ | Lesotho
  • PKR ₨ | Liberia
  • PKR ₨ | Libya
  • PKR ₨ | Liechtenstein
  • PKR ₨ | Lithuania
  • PKR ₨ | Luxembourg
  • PKR ₨ | Macao SAR
  • PKR ₨ | Madagascar
  • PKR ₨ | Malawi
  • PKR ₨ | Malaysia
  • PKR ₨ | Maldives
  • PKR ₨ | Mali
  • PKR ₨ | Malta
  • PKR ₨ | Martinique
  • PKR ₨ | Mauritania
  • PKR ₨ | Mauritius
  • PKR ₨ | Mayotte
  • PKR ₨ | Mexico
  • PKR ₨ | Moldova
  • PKR ₨ | Monaco
  • PKR ₨ | Mongolia
  • PKR ₨ | Montenegro
  • PKR ₨ | Montserrat
  • PKR ₨ | Morocco
  • PKR ₨ | Mozambique
  • PKR ₨ | Myanmar (Burma)
  • PKR ₨ | Namibia
  • PKR ₨ | Nauru
  • PKR ₨ | Nepal
  • PKR ₨ | Netherlands
  • PKR ₨ | New Caledonia
  • PKR ₨ | New Zealand
  • PKR ₨ | Nicaragua
  • PKR ₨ | Niger
  • PKR ₨ | Nigeria
  • PKR ₨ | Niue
  • PKR ₨ | Norfolk Island
  • PKR ₨ | North Macedonia
  • PKR ₨ | Norway
  • PKR ₨ | Oman
  • PKR ₨ | Pakistan
  • PKR ₨ | Palestinian Territories
  • PKR ₨ | Panama
  • PKR ₨ | Papua New Guinea
  • PKR ₨ | Paraguay
  • PKR ₨ | Peru
  • PKR ₨ | Philippines
  • PKR ₨ | Pitcairn Islands
  • PKR ₨ | Poland
  • PKR ₨ | Portugal
  • PKR ₨ | Qatar
  • PKR ₨ | Réunion
  • PKR ₨ | Romania
  • PKR ₨ | Russia
  • PKR ₨ | Rwanda
  • PKR ₨ | Samoa
  • PKR ₨ | San Marino
  • PKR ₨ | São Tomé & Príncipe
  • PKR ₨ | Saudi Arabia
  • PKR ₨ | Senegal
  • PKR ₨ | Serbia
  • PKR ₨ | Seychelles
  • PKR ₨ | Sierra Leone
  • PKR ₨ | Singapore
  • PKR ₨ | Sint Maarten
  • PKR ₨ | Slovakia
  • PKR ₨ | Slovenia
  • PKR ₨ | Solomon Islands
  • PKR ₨ | Somalia
  • PKR ₨ | South Africa
  • PKR ₨ | South Korea
  • PKR ₨ | South Sudan
  • PKR ₨ | Spain
  • PKR ₨ | Sri Lanka
  • PKR ₨ | St. Barthélemy
  • PKR ₨ | St. Helena
  • PKR ₨ | St. Kitts & Nevis
  • PKR ₨ | St. Lucia
  • PKR ₨ | St. Martin
  • PKR ₨ | St. Pierre & Miquelon
  • PKR ₨ | St. Vincent & Grenadines
  • PKR ₨ | Sudan
  • PKR ₨ | Suriname
  • PKR ₨ | Svalbard & Jan Mayen
  • PKR ₨ | Sweden
  • PKR ₨ | Switzerland
  • PKR ₨ | Taiwan
  • PKR ₨ | Tajikistan
  • PKR ₨ | Tanzania
  • PKR ₨ | Thailand
  • PKR ₨ | Timor-Leste
  • PKR ₨ | Togo
  • PKR ₨ | Tokelau
  • PKR ₨ | Tonga
  • PKR ₨ | Trinidad & Tobago
  • PKR ₨ | Tristan da Cunha
  • PKR ₨ | Tunisia
  • PKR ₨ | Türkiye
  • PKR ₨ | Turkmenistan
  • PKR ₨ | Turks & Caicos Islands
  • PKR ₨ | Tuvalu
  • PKR ₨ | U.S. Outlying Islands
  • PKR ₨ | Uganda
  • PKR ₨ | Ukraine
  • PKR ₨ | United Arab Emirates
  • PKR ₨ | United Kingdom
  • PKR ₨ | United States
  • PKR ₨ | Uruguay
  • PKR ₨ | Uzbekistan
  • PKR ₨ | Vanuatu
  • PKR ₨ | Vatican City
  • PKR ₨ | Venezuela
  • PKR ₨ | Vietnam
  • PKR ₨ | Wallis & Futuna
  • PKR ₨ | Western Sahara
  • PKR ₨ | Yemen
  • PKR ₨ | Zambia
  • PKR ₨ | Zimbabwe
  • Facebook
  • Instagram
Kaaraonline
  • Home
  • New Arrivals
    • Khushi Festive
    • Chamak '25
    • Siyah '25
    • Festive Vol 2
    • Show All
  • Top
    • Short Shirt
    • Long Shirt
    • Choli
    • Frock
  • Bottom
    • Dhaka
    • Gharara
    • Lehnga
    • Farshi Shalwar
    • Trouser
  • Rangrez Festive
  • Khushi Festive
  • Festive Sale
  • Outlets
Cart

Item added to your cart

View cart

Filter:

Availability
0 selected Reset
Availability
Price
The highest price is Rs.27,999.00 Reset
₨
₨
Remove all

4 products

Filter and sort Filter

Filter and sort

Filter

4 products

Availability
Clear
Price

The highest price is Rs.27,999.00

₨
₨
Clear
Remove all
Remove all

4 products

  • Lisa

    Lisa

    Lisa

    Regular price From Rs.17,999.00 PKR
    Regular price Sale price From Rs.17,999.00 PKR
    Unit price /  per 
  • Tina

    Tina

    Tina

    Regular price From Rs.23,999.00 PKR
    Regular price Sale price From Rs.23,999.00 PKR
    Unit price /  per 
  • Zara

    Zara

    Zara

    Regular price Rs.27,999.00 PKR
    Regular price Sale price Rs.27,999.00 PKR
    Unit price /  per 
  • Zeen

    Zeen

    Zeen

    Regular price From Rs.21,999.00 PKR
    Regular price Sale price From Rs.21,999.00 PKR
    Unit price /  per 

About the Brand

Kaara Is A Semi Formal Clothing Brand Founded On The Concept To Provide Quality Party Wear Outfits In Affordable Prices So That It Can Cater To All The Segments In The Market.

Quick Links

  • Home
  • New Arrivals
  • Festive Col Vol 2
  • FAQ's

Get in Touch

Email: customercare@kaaraonline.com

WhatsApp: +92 370 8516930

Store Locations

7th Commercial Ln, Zamzama Commercial Area Defence 5 Karachi.

G-24 Ground Floor Dolmen Mall Tariq Road, Karachi.  

Brands Just Pret , Lucky One Mall, Karachi

FPL Giga Mall Islamabad

Subscribe to Newsletter

  • Facebook
  • Instagram
Payment methods
  • American Express
  • Apple Pay
  • Mastercard
  • Visa
© 2025, Kaaraonline Powered by PixBitz
  • Refund policy
  • Terms of service
  • Shipping policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.