Shirt and Lahnga

SIZE CHART
SHIRT
SIZE XS S M L XL
LENGTH 32 32 32 34 34
SHOULDER 13.5 14 14.5 15 15.5
SLEEVES 21.5 22 22 22 22.5
CUFF 5 5 5.25 5.5 6
CHEST 17 18 20 22 24
WAIST 16 17 19 21 23
HIP 19 20 22 24 26
HEM 21 22 24 26 28
LANGHA BOTTOM
SIZE XS S M L XL
WAIST RELAXED 13 13.5 14.5 15.5 16.5
LENGTH 44 44 44 44 44
ELASTIC 16 17 19 21 23
BELT 28 30 32 36 40
BUKRAM 10 10 10 10 10