Pishwas and Trouser
| PISHWAS | |||||
|---|---|---|---|---|---|
| PARTICULARS | XS | S | M | L | XL |
| LENGTH | 58 | 58 | 58 | 58 | 58 |
| SHOULDER | 13.5 | 14 | 14.5 | 15 | 15.5 |
| SLEEVES | 21.5 | 22 | 22 | 22 | 22.5 |
| CUFF | 5 | 5 | 5.25 | 5.5 | 6 |
| CHEST | 17 | 18 | 20 | 22 | 24 |
| WAIST | 15.5 | 16.5 | 18.5 | 20.5 | 22.5 |
| TROUSER | |||||
|---|---|---|---|---|---|
| PARTICULARS | XS | S | M | L | XL |
| WAIST RELAXED | 13 | 13.5 | 14.5 | 15.5 | 16.5 |
| LENGTH | 37 | 37 | 37 | 38 | 38 |
| FRONT RISE | 11.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| BACK RISE | 13.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| HIP | 20 | 21 | 23 | 25 | 27 |
| THIGH | 24 | 25 | 27 | 29 | 31 |
| KNEE | 24 | 24 | 24 | 24 | 24 |
| BOTTOM | 6 | 6 | 6 | 6.5 | 7 |
| ELASTIC | 16 | 17 | 19 | 21 | 23 |
| BUKRAM | 10 | 10 | 10 | 10 | 10 |
