Long Shirt & Crush Dhaka
| Size Chart | |||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Length | 50 | 50 | 50 | 50 | 50 |
| Shoulder | 14 | 14 | 14.5 | 15 | 15.5 |
| Sleeves | 22 | 22 | 22 | 22 | 22 |
| Mori | 5 | 5 | 5.25 | 5.5 | 5.75 |
| Chest | 17 | 18 | 20 | 22 | 24 |
| Waist | 16 | 17 | 19 | 21 | 23 |
| Hip | 19 | 20 | 22 | 24 | 26 |
| Daman | 32 | 32 | 32 | 32 | 32 |
| Neck | 9/3.5 | 9/3.5 | 9/3.5 | 10/4 | 10/4 |
| Dhaka Crush Length | 43 | 43 | 43 | 43 | 43 |
| Belt Plain | 10 | 10 | 10 | 10 | 10 |
| Elastic | 16 | 17 | 19 | 21 | 23 |
