Kurta & Crush Dhaka Bottom
| Kurta | |||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Length | 45 | 45 | 45 | 45 | 45 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Chest | 17 | 18 | 20 | 22 | 24 |
| Sleeve Length | 21.5 | 22 | 22 | 22 | 22.5 |
| Cuff | 5 | 5 | 5.25 | 5.5 | 6 |
| Waist | 16 | 17 | 19 | 21 | 23 |
| Hip | 19 | 20 | 22 | 24 | 26 |
| HEM | 21 | 22 | 24 | 26 | 28 |
| Dhaka Bottom | |||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Waist Relaxed | 13 | 13.5 | 14.5 | 15.5 | 16.5 |
| Length | 44 | 44 | 44 | 44 | 44 |
| Front Rise | 11.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| Back Rise | 13.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Hip | 20 | 21 | 23 | 25 | 27 |
| Elastic | 16 | 17 | 19 | 21 | 23 |
| Bukram | 10 | 10 | 10 | 10 | 10 |
