Kurta and trouser
| Kurta | |||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Length | 45 | 45 | 45 | 45 | 45 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 21.5 | 22 | 22 | 22 | 22.5 |
| Cuff | 5 | 5 | 5.25 | 5.5 | 6 |
| Chest | 17 | 18 | 20 | 22 | 24 |
| Waist | 16 | 17 | 19 | 21 | 23 |
| HIP | 19 | 20 | 22 | 24 | 26 |
| HEM | 21 | 22 | 24 | 26 | 28 |
| Trouser | |||||
|---|---|---|---|---|---|
| Size | XS | S | M | L | XL |
| Waist Relaxed | 13 | 13.5 | 14.5 | 15.5 | 16.5 |
| Length | 37 | 37 | 37 | 38 | 38 |
| Front Rise | 11.5 | 11.5 | 12.5 | 13.5 | 14.5 |
| Back Rise | 13.5 | 13.5 | 14.5 | 15.5 | 16.5 |
| Hip | 20 | 21 | 23 | 25 | 27 |
| Thigh | 24 | 25 | 27 | 29 | 31 |
| Knee | 24 | 24 | 24 | 24 | 24 |
| Bottom | 6 | 6 | 6 | 6.5 | 7 |
| Elastic | 16 | 17 | 19 | 21 | 23 |
| Bukram | 10 | 10 | 10 | 10 | 10 |
