KR904
| Size Chart | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| Top | ||||
| Length | 54 | 54 | 54 | 54 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Sleeve Opening | 9 | 10 | 11 | 12 |
| Chest | 18 | 20 | 22 | 24 |
| Waist | 18 | 20 | 22 | 24 |
| Hip | 20 | 22 | 23.5 | 25 |
| Daman | 30 | 30 | 30 | 30 |
| Armhole | 9.5 | 10.5 | 11.5 | 12.5 |
| Bicep | 7 | 8 | 9 | 10 |
| Bottom | ||||
| Length | 42 | 42 | 42 | 42 |
| Front Belt | 10 | 10 | 10 | 10 |
| Back Elastic | 17 | 19 | 21 | 23 |
| Front Rise | 12 | 12.5 | 13.5 | 14.5 |
| Back Rise | 14 | 14.5 | 15.5 | 16.5 |
| Bottom Opening | 63 | 63 | 63 | 63 |
