kR901
| Size Chart | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| Top | ||||
| Length | 52.5 | 53.8 | 53.8 | 53.8 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Sleeve Opening | 5 | 5.5 | 5.5 | 6 |
| Chest | 18 | 20 | 22 | 24 |
| Waist | 16.5 | 18.5 | 20.5 | 22.5 |
| Daman | 300 | 300 | 300 | 300 |
| Armhole | 9.5 | 10.5 | 11.5 | 12.5 |
| Bicep | 7 | 8 | 9 | 10 |
| Yoke Height | 15 | 15 | 15 | 15 |
| Neck Size | 5 | 5 | 5 | 5 |
| Neck Drop | 7.5 | 7.25 | 7.5 | 7.5 |
| Bottom | ||||
| Length | 37 | 37 | 38 | 38 |
| Front Belt | 10 | 10 | 10 | 10 |
| Back Elastic | 17 | 19 | 21 | 23 |
| Front Rise | 12 | 12.5 | 13.5 | 14.5 |
| Back Rise | 14 | 14.5 | 15.5 | 16.5 |
| Bottom Opening | 6 | 6 | 7 | 7 |
```
