KR899

Size Chart
Size S M L XL
Top
Length 57 57 57 57
Shoulder 14 14.5 15 15.5
Sleeve Length 22 22 22 22
Sleeve Opening 9 10 11 12
Chest 18 20 22 24
Waist 17 19 21 23
Hip 28 29 30 31
Daman 37 37 38 38
Armhole 9.5 10.5 11.5 12.5
Bicep 7 8 9 10
Neck Size 9 9 9 9
Neck Drop 4.5 4 4 4
Chock 17.5 17.5 17.5 17.5
Bottom
Length 37 37 38 38
Front Belt 10 10 10 10
Back Elastic 17 19 21 23
Front Rise 12 12.5 13.5 14.5
Back Rise 14 14.5 15.5 16.5
Bottom Opening 6 6 7 7