922
| Size Chart (KR 922) | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| Top Measurements (40 Kali) | ||||
| Length | 57 | 57 | 57 | 57 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Sleeve Opening | 4.75 | 4.75 | 5 | 5 |
| Chest | 18 | 20 | 22 | 24 |
| Waist | 17 | 19 | 21 | 23 |
| Daman | 400 | 400 | 400 | 400 |
| Armhole | 9.5 | 10.5 | 11.5 | 12.5 |
| Bicep | 7 | 8 | 9 | 10 |
| Kali | 40 | 40 | 40 | 40 |
| Neck Size | 9 | 9 | 10 | 10 |
| Neck Drop | 3.5 | 3.5 | 4 | 4 |
