920

Size Chart (KR 920 YLW)
Size S M L XL
Top Measurements (Choli)
Length 15.5 15.5 15.5 15.5
Shoulder 14 14.5 15 15.5
Sleeve Length 13 13 13 13
Sleeve Opening 5 5.25 5.5 6
Chest 18 20 22 24
Waist 15.5 17.5 19.5 21.5
Armhole 9.5 10.5 11.5 12.5
Bicep 7 8 9 10
Neck Size 6 6 6 6
Neck Drop 7.5 7.5 8 8
Bottom Measurements (Lehenga)
Length 45 45 45 45
Bottom Opening / Flair 220 220 220 220
Belt Length 30 32 36 40
Kali 24 24 24 24