919
| Size Chart (KR 919 PNK) | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| Top Measurements (Maxi) | ||||
| Length | 57 | 57 | 57 | 57 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Sleeve Opening | 5 | 5.25 | 5.5 | 6 |
| Chest | 18 | 20 | 22 | 24 |
| Waist | 16.5 | 18.5 | 20.5 | 22.5 |
| Daman | 180 | 180 | 180 | 180 |
| Armhole | 9.5 | 10.5 | 11.5 | 12.5 |
| Bicep | 7 | 8 | 9 | 10 |
| Yoke Height | 14 | 14 | 14 | 14 |
| Neck Size | 9 | 9 | 9 | 9 |
| Neck Drop | 3.5 | 3.5 | 3.5 | 3.5 |
| Kali | 24 | 24 | 24 | 24 |
