917

Size Chart (KR 917 GRN)
Size S M L XL
Top Measurements (Shirt)
Length 43 43 45 45
Shoulder 14 14.5 15 15.5
Sleeve Length 22 22 22 22
Sleeve Opening 4.75 4.75 5 5
Chest 18 20 22 24
Waist 17 19 21 23
Hip 20 22 24 26
Daman 25 25 27 27
Armhole 9.5 10.5 11.5 12.5
Bicep 7 8 9 10
Neck Size 9 9 10 10
Neck Drop 7.5 7 7.5 7.5
Bottom Measurements (20 Kali Lehenga)
Length 45 45 45 45
Bottom Opening 550 550 550 550
Belt Length 30 32 36 40
Kali 20 20 20 20