913
| Size Chart (KR 913 MAG) | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| Top Measurements (Choli) | ||||
| Length | 15 | 15 | 15 | - |
| Shoulder | 14 | 14.5 | 15 | - |
| Sleeve Length | 22 | 22 | 22 | - |
| Sleeve Opening | 4.75 | 5 | 5.5 | - |
| Chest | 18 | 20 | 22 | - |
| Waist | 15.5 | 17.5 | 19.5 | - |
| Armhole | 9.5 | 10.5 | 11.5 | - |
| Bicep | 7 | 8 | 9 | - |
| Neck Size | 9 | 9 | 9 | - |
| Neck Drop | 3.5 | 3.5 | 3.5 | - |
| Bottom Measurements (Lehenga) | ||||
| Length | 45 | 45 | 45 | 45 |
| Bottom Opening | 210 | 210 | 210 | 210 |
| Belt Length | 30 | 32 | 36 | 40 |
| Kali | 28 | 28 | 28 | 28 |
