911
| Size Chart (KR 911 BLU) | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| Top Measurements (Shirt) | ||||
| Length | 32 | 32 | 34 | 34 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Sleeve Opening | 5 | 5.25 | 5.5 | 6 |
| Chest | 18 | 20 | 22 | 24 |
| Waist | 17 | 19 | 21 | 23 |
| Hip | 20 | 22 | 24 | 26 |
| Daman | 21 | 23 | 25 | 27 |
| Armhole | 9.5 | 10.5 | 11.5 | 12.5 |
| Bicep | 7 | 8 | 9 | 10 |
| Neck Size | 9 | 9 | 10 | 10 |
| Neck Drop | 3.5 | 3.5 | 4 | 4 |
| Bottom Measurements (Gharara) | ||||
| Length | 44 | 44 | 44 | 44 |
| Front Belt | 10 | 10 | 10 | 10 |
| Back Elastic | 17 | 19 | 21 | 23 |
| Front Rise | 12 | 12.5 | 13.5 | 14.5 |
| Back Rise | 14 | 14.5 | 15.5 | 16.5 |
| Bottom Opening | 170 | 170 | 170 | 170 |
| Flair Width | 40 | 40 | 40 | 40 |
