909
| Size Chart (KR 909 BLK V1) | ||||
|---|---|---|---|---|
| Size | S | M | L | XL |
| Top Measurements (Angrakha) | ||||
| Length | 30 | 30 | 32 | 32 |
| Shoulder | 14 | 14.5 | 15 | 15.5 |
| Sleeve Length | 22 | 22 | 22 | 22 |
| Sleeve Opening | 5 | 5.25 | 5.5 | 6 |
| Chest | 18 | 20 | 22 | 24 |
| Waist | 17 | 19 | 21 | 23 |
| Daman | 140 | 140 | 140 | 140 |
| Armhole | 9.5 | 10.5 | 11.5 | 12.5 |
| Bicep | 7 | 8 | 9 | 10 |
| Neck Size | 7 | 7 | 7 | 7 |
| Neck Drop | 7.5 | 7.5 | 7.5 | 7.5 |
| Bottom Measurements (Dhaka) | ||||
| Length | 44 | 44 | 44 | 44 |
| Front Belt | 10 | 10 | 10 | 10 |
| Back Elastic | 17 | 19 | 21 | 23 |
| Front Rise | 12 | 12.5 | 13.5 | 14.5 |
| Back Rise | 14 | 14.5 | 15.5 | 16.5 |
| Bottom Opening | 385 / 140 | 385 / 140 | 385 / 140 | 385 / 140 |
